![]() |
Sidewinder v7.0 – Features |
CALCULATION METHOLODIGY | |||||
CEMA 5th, 6th, & 7th Editions, ISO, and DIN | x | ||||
Rheology Calculations (Behrens, Swartz’s, Jonkers) | Call | ||||
Pipe Conveyor Calculations | x | ||||
STARTING / STOPPING | |||||
Rigid body starting, stopping, and drift calculations | x | ||||
Multiple drive types (VSD, fluid coupling, soft start) | x | ||||
Braking tensions, high/low speed torque requirements | x | ||||
Operational and emergency stopping control selection | x | ||||
Take-up displacement, and backstop requirements | x | ||||
FEEDER BELT CALCULATIONS | |||||
CEMA, Bruff, Roberts, Reisner | x | ||||
Belt Transition Calculations | x | ||||
Belt Flap Calculations | x | ||||
Belt Turnover Calculations | x | ||||
Vertical Curve Stresses | x | ||||
Belt Lift Off | x | ||||
MATERIAL OPTIONS | |||||
Material Loading Plot | x | ||||
Allow material to be carry on the return side of belt | x | ||||
Multiple Material Types | x | ||||
IDLER CALCULATIONS | |||||
Idler L10 Calculations | x | ||||
Number of Idlers rolls in a set | 1-2-3-4-5-6 | ||||
Custom Idler Sets (Bearings, Roll, Lengths, etc) | x | ||||
PROFILES & LOADINGS | |||||
Conveyor Geometry | unlimited | ||||
Material Load Cases | unlimited | ||||
Load On/Off Calculations | x | ||||
Number of Drive / Brake Locations | unlimited | ||||
HORIZONTAL CURVES | |||||
CEMA Horizontal Curve Calculations | x | ||||
Auto banking angles / Belts Stresses / Normal Loads | x | ||||
Advanced Design Summary Tables | x | ||||
STOCKPILE | |||||
Conical & Radial Stockpiles | x | ||||
Number of Reclaim Points, Walls, & Silos | 15 | ||||
3D AutoCAD Output Volumes | x | ||||
SYSTEM DESIGN INFORMATION | |||||
System Design Integration | x | ||||
Design Level 1 | x | ||||
Design Level 2 (inclines / declines / other loadings) | x | ||||
OUTPUT | |||||
Summary design reports (Microsoft Word format) | x | ||||
TERRAIN MODELING | |||||
AutoCAD import / export | x | ||||
System integration with vertical and horizontal profiles | x | ||||
Cut & fill estimates | x | ||||
![]() Licensing Options & Pricing
|
|||||
PRICING | |||||
Single Site License | $4,495 | ||||
Additional Site License | $2,995 | ||||
Network License | $6,995 | ||||
Additional Network License | $3,495 | ||||
![]() |
|||||
Multiple License Options | |||||
Two Single User Standalone Licenses ($4495 + $2995) | $7,490 | ||||
Two User Network License ($6995 + $3495) | $10,490 | ||||
Three User Network License ($6995 + 2 x $3495 + 10% discount) | $12,585 | ||||
Two User Network License + One Standalone License ($6995 + $3495 + $2995 + 10% discount) | $12,135 | ||||
There is a $65 shipping and handling charge for all foreign order (shipping is via UPS worldwide express) |
Payment can be made by check or bank wire transfer. Please contact us for a quotation, or invoice. Be sure and include the payment address, shipping address, and any relevant PO number.
Alternatively you may purchase the software or update your annual maintenance plan using a credit card at our web store below.
Visit our store online here:
We accept: